375 lines
101 KiB
C
375 lines
101 KiB
C
/** @file
|
|
* @brief MAVLink comm protocol generated from ASLUAV.xml
|
|
* @see http://mavlink.org
|
|
*/
|
|
#pragma once
|
|
#ifndef MAVLINK_ASLUAV_H
|
|
#define MAVLINK_ASLUAV_H
|
|
|
|
#ifndef MAVLINK_H
|
|
#error Wrong include order: MAVLINK_ASLUAV.H MUST NOT BE DIRECTLY USED. Include mavlink.h from the same directory instead or set ALL AND EVERY defines from MAVLINK.H manually accordingly, including the #define MAVLINK_H call.
|
|
#endif
|
|
|
|
#define MAVLINK_ASLUAV_XML_HASH -2427818690312284416
|
|
|
|
#ifdef __cplusplus
|
|
extern "C" {
|
|
#endif
|
|
|
|
// MESSAGE LENGTHS AND CRCS
|
|
|
|
#ifndef MAVLINK_MESSAGE_LENGTHS
|
|
#define MAVLINK_MESSAGE_LENGTHS {}
|
|
#endif
|
|
|
|
#ifndef MAVLINK_MESSAGE_CRCS
|
|
#define MAVLINK_MESSAGE_CRCS {{0, 50, 9, 9, 0, 0, 0}, {1, 124, 31, 43, 0, 0, 0}, {2, 137, 12, 12, 0, 0, 0}, {4, 237, 14, 14, 3, 12, 13}, {5, 217, 28, 28, 1, 0, 0}, {6, 104, 3, 3, 0, 0, 0}, {7, 119, 32, 32, 0, 0, 0}, {8, 117, 36, 36, 0, 0, 0}, {11, 89, 6, 6, 1, 4, 0}, {20, 214, 20, 20, 3, 2, 3}, {21, 159, 2, 2, 3, 0, 1}, {22, 220, 25, 25, 0, 0, 0}, {23, 168, 23, 23, 3, 4, 5}, {24, 24, 30, 52, 0, 0, 0}, {25, 23, 101, 101, 0, 0, 0}, {26, 170, 22, 24, 0, 0, 0}, {27, 144, 26, 29, 0, 0, 0}, {28, 67, 16, 16, 0, 0, 0}, {29, 115, 14, 16, 0, 0, 0}, {30, 39, 28, 28, 0, 0, 0}, {31, 246, 32, 48, 0, 0, 0}, {32, 185, 28, 28, 0, 0, 0}, {33, 104, 28, 28, 0, 0, 0}, {34, 237, 22, 22, 0, 0, 0}, {35, 244, 22, 22, 0, 0, 0}, {36, 222, 21, 37, 0, 0, 0}, {37, 212, 6, 7, 3, 4, 5}, {38, 9, 6, 7, 3, 4, 5}, {39, 254, 37, 38, 3, 32, 33}, {40, 230, 4, 5, 3, 2, 3}, {41, 28, 4, 4, 3, 2, 3}, {42, 28, 2, 18, 0, 0, 0}, {43, 132, 2, 3, 3, 0, 1}, {44, 221, 4, 9, 3, 2, 3}, {45, 232, 2, 3, 3, 0, 1}, {46, 11, 2, 2, 0, 0, 0}, {47, 153, 3, 8, 3, 0, 1}, {48, 41, 13, 21, 1, 12, 0}, {49, 39, 12, 20, 0, 0, 0}, {50, 78, 37, 37, 3, 18, 19}, {51, 196, 4, 5, 3, 2, 3}, {54, 15, 27, 27, 3, 24, 25}, {55, 3, 25, 25, 0, 0, 0}, {61, 167, 72, 72, 0, 0, 0}, {62, 183, 26, 26, 0, 0, 0}, {63, 119, 181, 181, 0, 0, 0}, {64, 191, 225, 225, 0, 0, 0}, {65, 118, 42, 42, 0, 0, 0}, {66, 148, 6, 6, 3, 2, 3}, {67, 21, 4, 4, 0, 0, 0}, {69, 243, 11, 30, 1, 10, 0}, {70, 124, 18, 38, 3, 16, 17}, {73, 38, 37, 38, 3, 32, 33}, {74, 20, 20, 20, 0, 0, 0}, {75, 158, 35, 35, 3, 30, 31}, {76, 152, 33, 33, 3, 30, 31}, {77, 143, 3, 10, 3, 8, 9}, {80, 14, 4, 4, 3, 2, 3}, {81, 106, 22, 22, 0, 0, 0}, {82, 49, 39, 51, 3, 36, 37}, {83, 22, 37, 37, 0, 0, 0}, {84, 143, 53, 53, 3, 50, 51}, {85, 140, 51, 51, 0, 0, 0}, {86, 5, 53, 53, 3, 50, 51}, {87, 150, 51, 51, 0, 0, 0}, {89, 231, 28, 28, 0, 0, 0}, {90, 183, 56, 56, 0, 0, 0}, {91, 63, 42, 42, 0, 0, 0}, {92, 54, 33, 33, 0, 0, 0}, {93, 47, 81, 81, 0, 0, 0}, {100, 175, 26, 34, 0, 0, 0}, {101, 102, 32, 117, 0, 0, 0}, {102, 158, 32, 117, 0, 0, 0}, {103, 208, 20, 57, 0, 0, 0}, {104, 56, 32, 116, 0, 0, 0}, {105, 93, 62, 63, 0, 0, 0}, {106, 138, 44, 44, 0, 0, 0}, {107, 108, 64, 65, 0, 0, 0}, {108, 32, 84, 92, 0, 0, 0}, {109, 185, 9, 9, 0, 0, 0}, {110, 84, 254, 254, 3, 1, 2}, {111, 34, 16, 18, 3, 16, 17}, {112, 174, 12, 12, 0, 0, 0}, {113, 124, 36, 39, 0, 0, 0}, {114, 237, 44, 44, 0, 0, 0}, {115, 4, 64, 64, 0, 0, 0}, {116, 76, 22, 24, 0, 0, 0}, {117, 128, 6, 6, 3, 4, 5}, {118, 56, 14, 14, 0, 0, 0}, {119, 116, 12, 12, 3, 10, 11}, {120, 134, 97, 97, 0, 0, 0}, {121, 237, 2, 2, 3, 0, 1}, {122, 203, 2, 2, 3, 0, 1}, {123, 250, 113, 113, 3, 0, 1}, {124, 87, 35, 57, 0, 0, 0}, {125, 203, 6, 6, 0, 0, 0}, {126, 220, 79, 81, 3, 79, 80}, {127, 25, 35, 35, 0, 0, 0}, {128, 226, 35, 35, 0, 0, 0}, {129, 46, 22, 24, 0, 0, 0}, {130, 29, 13, 13, 0, 0, 0}, {131, 223, 255, 255, 0, 0, 0}, {132, 85, 14, 39, 0, 0, 0}, {133, 6, 18, 18, 0, 0, 0}, {134, 229, 43, 43, 0, 0, 0}, {135, 203, 8, 8, 0, 0, 0}, {136, 1, 22, 22, 0, 0, 0}, {137, 195, 14, 16, 0, 0, 0}, {138, 109, 36, 120, 0, 0, 0}, {139, 168, 43, 43, 3, 41, 42}, {140, 181, 41, 41, 0, 0, 0}, {141, 47, 32, 32, 0, 0, 0}, {142, 72, 243, 243, 0, 0, 0}, {143, 131, 14, 16, 0, 0, 0}, {144, 127, 93, 93, 0, 0, 0}, {146, 103, 100, 100, 0, 0, 0}, {147, 154, 36, 54, 0, 0, 0}, {148, 178, 60, 78, 0, 0, 0}, {149, 200, 30, 60, 0, 0, 0}, {162, 189, 8, 9, 0, 0, 0}, {192, 36, 44, 54, 0, 0, 0}, {223, 119, 47, 47, 3, 42, 43}, {224, 102, 45, 45, 3, 42, 43}, {225, 208, 65, 73, 0, 0, 0}, {230, 163, 42, 42, 0, 0, 0}, {231, 105, 40, 40, 0, 0, 0}, {232, 151, 63, 65, 0, 0, 0}, {233, 35, 182, 182, 0, 0, 0}, {234, 150, 40, 40, 0, 0, 0}, {235, 179, 42, 42, 0, 0, 0}, {241, 90, 32, 32, 0, 0, 0}, {242, 104, 52, 60, 0, 0, 0}, {243, 85, 53, 61, 1, 52, 0}, {244, 95, 6, 6, 0, 0, 0}, {245, 130, 2, 2, 0, 0, 0}, {246, 184, 38, 38, 0, 0, 0}, {247, 81, 19, 19, 0, 0, 0}, {248, 8, 254, 254, 3, 3, 4}, {249, 204, 36, 36, 0, 0, 0}, {250, 49, 30, 30, 0, 0, 0}, {251, 170, 18, 18, 0, 0, 0}, {252, 44, 18, 18, 0, 0, 0}, {253, 83, 51, 54, 0, 0, 0}, {254, 46, 9, 9, 0, 0, 0}, {256, 71, 42, 42, 3, 8, 9}, {257, 131, 9, 9, 0, 0, 0}, {258, 187, 32, 232, 3, 0, 1}, {259, 92, 235, 237, 0, 0, 0}, {260, 146, 5, 13, 0, 0, 0}, {261, 179, 27, 61, 0, 0, 0}, {262, 12, 18, 22, 0, 0, 0}, {263, 133, 255, 255, 0, 0, 0}, {264, 49, 28, 32, 0, 0, 0}, {265, 26, 16, 20, 0, 0, 0}, {266, 193, 255, 255, 3, 2, 3}, {267, 35, 255, 255, 3, 2, 3}, {268, 14, 4, 4, 3, 2, 3}, {269, 109, 213, 214, 0, 0, 0}, {270, 59, 19, 19, 0, 0, 0}, {271, 22, 52, 52, 0, 0, 0}, {275, 126, 31, 31, 0, 0, 0}, {276, 18, 49, 49, 0, 0, 0}, {280, 70, 33, 33, 0, 0, 0}, {281, 48, 13, 13, 0, 0, 0}, {282, 123, 35, 35, 3, 32, 33}, {283, 74, 144, 145, 0, 0, 0}, {284, 99, 32, 32, 3, 30, 31}, {285, 137, 40, 49, 3, 38, 39}, {286, 210, 53, 57, 3, 50, 51}, {287, 1, 23, 23, 3, 20, 21}, {288, 20, 23, 23, 3, 20, 21}, {290, 251, 46, 46, 0, 0, 0}, {291, 10, 57, 57, 0, 0, 0}, {299, 19, 96, 98, 0, 0, 0}, {300, 217, 22, 22, 0, 0, 0}, {301, 243, 58, 58, 0, 0, 0}, {310, 28, 17, 17, 0, 0, 0}, {311, 95, 116, 116, 0, 0, 0}, {320, 243, 20, 20, 3, 2, 3}, {321, 88, 2, 2, 3, 0, 1}, {322, 243, 149, 149, 0, 0, 0}, {323, 78, 147, 147, 3, 0, 1}, {324, 132, 146, 146, 0, 0, 0}, {330, 23, 158, 167, 0, 0, 0}, {331, 91, 230, 233, 0, 0, 0}, {332, 236, 239, 239, 0, 0, 0}, {333, 231, 109, 109, 0, 0, 0}, {334, 72, 10, 10, 0, 0, 0}, {335, 225, 24, 24, 0, 0, 0}, {336, 245, 84, 84, 0, 0, 0}, {339, 199, 5, 5, 0, 0, 0}, {340, 99, 70, 70, 0, 0, 0}, {350, 232, 20, 252, 0, 0, 0}, {360, 11, 25, 25, 0, 0, 0}, {370, 26, 140, 140, 0, 0, 0}, {373, 117, 42, 42, 0, 0, 0}, {375, 251, 140, 140, 0, 0, 0}, {380, 232, 20, 20, 0, 0, 0}, {385, 147, 133, 133, 3, 2, 3}, {386, 132, 16, 16, 3, 4, 5}, {387, 4, 72, 72, 3, 4, 5}, {388, 8, 37, 37, 3, 32, 33}, {390, 156, 238, 238, 0, 0, 0}, {395, 0, 212, 212, 0, 0, 0}, {396, 50, 160, 160, 0, 0, 0}, {397, 182, 108, 108, 0, 0, 0}, {400, 110, 254, 254, 3, 4, 5}, {401, 183, 6, 6, 3, 4, 5}, {410, 160, 53, 53, 0, 0, 0}, {411, 106, 3, 3, 0, 0, 0}, {412, 33, 6, 6, 3, 4, 5}, {413, 77, 7, 7, 3, 4, 5}, {440, 66, 35, 35, 0, 0, 0}, {8002, 218, 16, 16, 0, 0, 0}, {8003, 231, 41, 41, 0, 0, 0}, {8004, 172, 98, 98, 0, 0, 0}, {8005, 251, 38, 38, 0, 0, 0}, {8006, 97, 14, 14, 0, 0, 0}, {8007, 64, 32, 32, 0, 0, 0}, {8008, 234, 33, 33, 0, 0, 0}, {8009, 144, 16, 16, 0, 0, 0}, {8010, 155, 41, 41, 0, 0, 0}, {8011, 20, 102, 102, 0, 0, 0}, {8012, 54, 16, 16, 0, 0, 0}, {8013, 222, 46, 46, 0, 0, 0}, {8014, 200, 14, 14, 0, 0, 0}, {8015, 23, 24, 24, 0, 0, 0}, {8016, 149, 18, 18, 0, 0, 0}, {9000, 113, 137, 137, 0, 0, 0}, {9005, 117, 34, 34, 0, 0, 0}, {12900, 114, 44, 44, 3, 0, 1}, {12901, 254, 59, 59, 3, 30, 31}, {12902, 140, 53, 53, 3, 4, 5}, {12903, 249, 46, 46, 3, 0, 1}, {12904, 77, 54, 54, 3, 28, 29}, {12905, 49, 43, 43, 3, 0, 1}, {12915, 94, 249, 249, 3, 0, 1}, {12918, 139, 51, 51, 0, 0, 0}, {12919, 7, 18, 18, 3, 16, 17}, {12920, 20, 5, 5, 0, 0, 0}}
|
|
#endif
|
|
|
|
#include "../protocol.h"
|
|
|
|
#define MAVLINK_ENABLED_ASLUAV
|
|
|
|
// ENUM DEFINITIONS
|
|
|
|
|
|
/** @brief Commands to be executed by the MAV. They can be executed on user request, or as part of a mission script. If the action is used in a mission, the parameter mapping to the waypoint/mission message is as follows: Param 1, Param 2, Param 3, Param 4, X: Param 5, Y:Param 6, Z:Param 7. This command list is similar what ARINC 424 is for commercial aircraft: A data format how to interpret waypoint/mission data. NaN and INT32_MAX may be used in float/integer params (respectively) to indicate optional/default values (e.g. to use the component's current yaw or latitude rather than a specific value). See https://mavlink.io/en/guide/xml_schema.html#MAV_CMD for information about the structure of the MAV_CMD entries */
|
|
#ifndef HAVE_ENUM_MAV_CMD
|
|
#define HAVE_ENUM_MAV_CMD
|
|
typedef enum MAV_CMD
|
|
{
|
|
MAV_CMD_NAV_WAYPOINT=16, /* Navigate to waypoint. This is intended for use in missions (for guided commands outside of missions use MAV_CMD_DO_REPOSITION). |Hold time. (ignored by fixed wing, time to stay at waypoint for rotary wing)| Acceptance radius (if the sphere with this radius is hit, the waypoint counts as reached)| 0 to pass through the WP, if > 0 radius to pass by WP. Positive value for clockwise orbit, negative value for counter-clockwise orbit. Allows trajectory control.| Desired yaw angle at waypoint (rotary wing). NaN to use the current system yaw heading mode (e.g. yaw towards next waypoint, yaw to home, etc.).| Latitude| Longitude| Altitude| */
|
|
MAV_CMD_NAV_LOITER_UNLIM=17, /* Loiter around this waypoint an unlimited amount of time |Empty| Empty| Loiter radius around waypoint for forward-only moving vehicles (not multicopters). If positive loiter clockwise, else counter-clockwise| Desired yaw angle. NaN to use the current system yaw heading mode (e.g. yaw towards next waypoint, yaw to home, etc.).| Latitude| Longitude| Altitude| */
|
|
MAV_CMD_NAV_LOITER_TURNS=18, /* Loiter around this waypoint for X turns |Number of turns.| Leave loiter circle only once heading towards the next waypoint (0 = False)| Loiter radius around waypoint for forward-only moving vehicles (not multicopters). If positive loiter clockwise, else counter-clockwise| Loiter circle exit location and/or path to next waypoint ("xtrack") for forward-only moving vehicles (not multicopters). 0 for the vehicle to converge towards the center xtrack when it leaves the loiter (the line between the centers of the current and next waypoint), 1 to converge to the direct line between the location that the vehicle exits the loiter radius and the next waypoint. Otherwise the angle (in degrees) between the tangent of the loiter circle and the center xtrack at which the vehicle must leave the loiter (and converge to the center xtrack). NaN to use the current system default xtrack behaviour.| Latitude| Longitude| Altitude| */
|
|
MAV_CMD_NAV_LOITER_TIME=19, /* Loiter at the specified latitude, longitude and altitude for a certain amount of time. Multicopter vehicles stop at the point (within a vehicle-specific acceptance radius). Forward-only moving vehicles (e.g. fixed-wing) circle the point with the specified radius/direction. If the Heading Required parameter (2) is non-zero forward moving aircraft will only leave the loiter circle once heading towards the next waypoint. |Loiter time (only starts once Lat, Lon and Alt is reached).| Leave loiter circle only once heading towards the next waypoint (0 = False)| Loiter radius around waypoint for forward-only moving vehicles (not multicopters). If positive loiter clockwise, else counter-clockwise.| Loiter circle exit location and/or path to next waypoint ("xtrack") for forward-only moving vehicles (not multicopters). 0 for the vehicle to converge towards the center xtrack when it leaves the loiter (the line between the centers of the current and next waypoint), 1 to converge to the direct line between the location that the vehicle exits the loiter radius and the next waypoint. Otherwise the angle (in degrees) between the tangent of the loiter circle and the center xtrack at which the vehicle must leave the loiter (and converge to the center xtrack). NaN to use the current system default xtrack behaviour.| Latitude| Longitude| Altitude| */
|
|
MAV_CMD_NAV_RETURN_TO_LAUNCH=20, /* Return to launch location |Empty| Empty| Empty| Empty| Empty| Empty| Empty| */
|
|
MAV_CMD_NAV_LAND=21, /* Land at location. |Minimum target altitude if landing is aborted (0 = undefined/use system default).| Precision land mode.| Empty.| Desired yaw angle. NaN to use the current system yaw heading mode (e.g. yaw towards next waypoint, yaw to home, etc.).| Latitude.| Longitude.| Landing altitude (ground level in current frame).| */
|
|
MAV_CMD_NAV_TAKEOFF=22, /* Takeoff from ground / hand. Vehicles that support multiple takeoff modes (e.g. VTOL quadplane) should take off using the currently configured mode. |Minimum pitch (if airspeed sensor present), desired pitch without sensor| Empty| Empty| Yaw angle (if magnetometer present), ignored without magnetometer. NaN to use the current system yaw heading mode (e.g. yaw towards next waypoint, yaw to home, etc.).| Latitude| Longitude| Altitude| */
|
|
MAV_CMD_NAV_LAND_LOCAL=23, /* Land at local position (local frame only) |Landing target number (if available)| Maximum accepted offset from desired landing position - computed magnitude from spherical coordinates: d = sqrt(x^2 + y^2 + z^2), which gives the maximum accepted distance between the desired landing position and the position where the vehicle is about to land| Landing descend rate| Desired yaw angle| Y-axis position| X-axis position| Z-axis / ground level position| */
|
|
MAV_CMD_NAV_TAKEOFF_LOCAL=24, /* Takeoff from local position (local frame only) |Minimum pitch (if airspeed sensor present), desired pitch without sensor| Empty| Takeoff ascend rate| Yaw angle (if magnetometer or another yaw estimation source present), ignored without one of these| Y-axis position| X-axis position| Z-axis position| */
|
|
MAV_CMD_NAV_FOLLOW=25, /* Vehicle following, i.e. this waypoint represents the position of a moving vehicle |Following logic to use (e.g. loitering or sinusoidal following) - depends on specific autopilot implementation| Ground speed of vehicle to be followed| Radius around waypoint. If positive loiter clockwise, else counter-clockwise| Desired yaw angle.| Latitude| Longitude| Altitude| */
|
|
MAV_CMD_NAV_CONTINUE_AND_CHANGE_ALT=30, /* Continue on the current course and climb/descend to specified altitude. When the altitude is reached continue to the next command (i.e., don't proceed to the next command until the desired altitude is reached. |Climb or Descend (0 = Neutral, command completes when within 5m of this command's altitude, 1 = Climbing, command completes when at or above this command's altitude, 2 = Descending, command completes when at or below this command's altitude.| Empty| Empty| Empty| Empty| Empty| Desired altitude| */
|
|
MAV_CMD_NAV_LOITER_TO_ALT=31, /* Begin loiter at the specified Latitude and Longitude. If Lat=Lon=0, then loiter at the current position. Don't consider the navigation command complete (don't leave loiter) until the altitude has been reached. Additionally, if the Heading Required parameter is non-zero the aircraft will not leave the loiter until heading toward the next waypoint. |Leave loiter circle only once heading towards the next waypoint (0 = False)| Loiter radius around waypoint for forward-only moving vehicles (not multicopters). If positive loiter clockwise, negative counter-clockwise, 0 means no change to standard loiter.| Empty| Loiter circle exit location and/or path to next waypoint ("xtrack") for forward-only moving vehicles (not multicopters). 0 for the vehicle to converge towards the center xtrack when it leaves the loiter (the line between the centers of the current and next waypoint), 1 to converge to the direct line between the location that the vehicle exits the loiter radius and the next waypoint. Otherwise the angle (in degrees) between the tangent of the loiter circle and the center xtrack at which the vehicle must leave the loiter (and converge to the center xtrack). NaN to use the current system default xtrack behaviour.| Latitude| Longitude| Altitude| */
|
|
MAV_CMD_DO_FOLLOW=32, /* Begin following a target |System ID (of the FOLLOW_TARGET beacon). Send 0 to disable follow-me and return to the default position hold mode.| Reserved| Reserved| Altitude mode: 0: Keep current altitude, 1: keep altitude difference to target, 2: go to a fixed altitude above home.| Altitude above home. (used if mode=2)| Reserved| Time to land in which the MAV should go to the default position hold mode after a message RX timeout.| */
|
|
MAV_CMD_DO_FOLLOW_REPOSITION=33, /* Reposition the MAV after a follow target command has been sent |Camera q1 (where 0 is on the ray from the camera to the tracking device)| Camera q2| Camera q3| Camera q4| altitude offset from target| X offset from target| Y offset from target| */
|
|
MAV_CMD_DO_ORBIT=34, /* Start orbiting on the circumference of a circle defined by the parameters. Setting values to NaN/INT32_MAX (as appropriate) results in using defaults. |Radius of the circle. Positive: orbit clockwise. Negative: orbit counter-clockwise. NaN: Use vehicle default radius, or current radius if already orbiting.| Tangential Velocity. NaN: Use vehicle default velocity, or current velocity if already orbiting.| Yaw behavior of the vehicle.| Orbit around the centre point for this many radians (i.e. for a three-quarter orbit set 270*Pi/180). 0: Orbit forever. NaN: Use vehicle default, or current value if already orbiting.| Center point latitude (if no MAV_FRAME specified) / X coordinate according to MAV_FRAME. INT32_MAX (or NaN if sent in COMMAND_LONG): Use current vehicle position, or current center if already orbiting.| Center point longitude (if no MAV_FRAME specified) / Y coordinate according to MAV_FRAME. INT32_MAX (or NaN if sent in COMMAND_LONG): Use current vehicle position, or current center if already orbiting.| Center point altitude (MSL) (if no MAV_FRAME specified) / Z coordinate according to MAV_FRAME. NaN: Use current vehicle altitude.| */
|
|
MAV_CMD_NAV_ROI=80, /* Sets the region of interest (ROI) for a sensor set or the vehicle itself. This can then be used by the vehicle's control system to control the vehicle attitude and the attitude of various sensors such as cameras. |Region of interest mode.| Waypoint index/ target ID. (see MAV_ROI enum)| ROI index (allows a vehicle to manage multiple ROI's)| Empty| x the location of the fixed ROI (see MAV_FRAME)| y| z| */
|
|
MAV_CMD_NAV_PATHPLANNING=81, /* Control autonomous path planning on the MAV. |0: Disable local obstacle avoidance / local path planning (without resetting map), 1: Enable local path planning, 2: Enable and reset local path planning| 0: Disable full path planning (without resetting map), 1: Enable, 2: Enable and reset map/occupancy grid, 3: Enable and reset planned route, but not occupancy grid| Empty| Yaw angle at goal| Latitude/X of goal| Longitude/Y of goal| Altitude/Z of goal| */
|
|
MAV_CMD_NAV_SPLINE_WAYPOINT=82, /* Navigate to waypoint using a spline path. |Hold time. (ignored by fixed wing, time to stay at waypoint for rotary wing)| Empty| Empty| Empty| Latitude/X of goal| Longitude/Y of goal| Altitude/Z of goal| */
|
|
MAV_CMD_NAV_VTOL_TAKEOFF=84, /* Takeoff from ground using VTOL mode, and transition to forward flight with specified heading. The command should be ignored by vehicles that dont support both VTOL and fixed-wing flight (multicopters, boats,etc.). |Empty| Front transition heading.| Empty| Yaw angle. NaN to use the current system yaw heading mode (e.g. yaw towards next waypoint, yaw to home, etc.).| Latitude| Longitude| Altitude| */
|
|
MAV_CMD_NAV_VTOL_LAND=85, /* Land using VTOL mode |Landing behaviour.| Empty| Approach altitude (with the same reference as the Altitude field). NaN if unspecified.| Yaw angle. NaN to use the current system yaw heading mode (e.g. yaw towards next waypoint, yaw to home, etc.).| Latitude| Longitude| Altitude (ground level) relative to the current coordinate frame. NaN to use system default landing altitude (ignore value).| */
|
|
MAV_CMD_NAV_GUIDED_ENABLE=92, /* hand control over to an external controller |On / Off (> 0.5f on)| Empty| Empty| Empty| Empty| Empty| Empty| */
|
|
MAV_CMD_NAV_DELAY=93, /* Delay the next navigation command a number of seconds or until a specified time |Delay (-1 to enable time-of-day fields)| hour (24h format, UTC, -1 to ignore)| minute (24h format, UTC, -1 to ignore)| second (24h format, UTC, -1 to ignore)| Empty| Empty| Empty| */
|
|
MAV_CMD_NAV_PAYLOAD_PLACE=94, /* Descend and place payload. Vehicle moves to specified location, descends until it detects a hanging payload has reached the ground, and then releases the payload. If ground is not detected before the reaching the maximum descent value (param1), the command will complete without releasing the payload. |Maximum distance to descend.| Empty| Empty| Empty| Latitude| Longitude| Altitude| */
|
|
MAV_CMD_NAV_LAST=95, /* NOP - This command is only used to mark the upper limit of the NAV/ACTION commands in the enumeration |Empty| Empty| Empty| Empty| Empty| Empty| Empty| */
|
|
MAV_CMD_CONDITION_DELAY=112, /* Delay mission state machine. |Delay| Empty| Empty| Empty| Empty| Empty| Empty| */
|
|
MAV_CMD_CONDITION_CHANGE_ALT=113, /* Ascend/descend to target altitude at specified rate. Delay mission state machine until desired altitude reached. |Descent / Ascend rate.| Empty| Empty| Empty| Empty| Empty| Target Altitude| */
|
|
MAV_CMD_CONDITION_DISTANCE=114, /* Delay mission state machine until within desired distance of next NAV point. |Distance.| Empty| Empty| Empty| Empty| Empty| Empty| */
|
|
MAV_CMD_CONDITION_YAW=115, /* Reach a certain target angle. |target angle [0-360]. Absolute angles: 0 is north. Relative angle: 0 is initial yaw. Direction set by param3.| angular speed| direction: -1: counter clockwise, 0: shortest direction, 1: clockwise| 0: absolute angle, 1: relative offset| Empty| Empty| Empty| */
|
|
MAV_CMD_CONDITION_LAST=159, /* NOP - This command is only used to mark the upper limit of the CONDITION commands in the enumeration |Empty| Empty| Empty| Empty| Empty| Empty| Empty| */
|
|
MAV_CMD_DO_SET_MODE=176, /* Set system mode. |Mode| Custom mode - this is system specific, please refer to the individual autopilot specifications for details.| Custom sub mode - this is system specific, please refer to the individual autopilot specifications for details.| Empty| Empty| Empty| Empty| */
|
|
MAV_CMD_DO_JUMP=177, /* Jump to the desired command in the mission list. Repeat this action only the specified number of times |Sequence number| Repeat count| Empty| Empty| Empty| Empty| Empty| */
|
|
MAV_CMD_DO_CHANGE_SPEED=178, /* Change speed and/or throttle set points. The value persists until it is overridden or there is a mode change |Speed type of value set in param2 (such as airspeed, ground speed, and so on)| Speed (-1 indicates no change, -2 indicates return to default vehicle speed)| Throttle (-1 indicates no change, -2 indicates return to default vehicle throttle value)| Reserved (default:0)| Reserved (default:0)| Reserved (default:0)| Reserved (default:0)| */
|
|
MAV_CMD_DO_SET_HOME=179, /*
|
|
Sets the home position to either to the current position or a specified position.
|
|
The home position is the default position that the system will return to and land on.
|
|
The position is set automatically by the system during the takeoff (and may also be set using this command).
|
|
Note: the current home position may be emitted in a HOME_POSITION message on request (using MAV_CMD_REQUEST_MESSAGE with param1=242).
|
|
|Use current (1=use current location, 0=use specified location)| Roll angle (of surface). Range: -180..180 degrees. NAN or 0 means value not set. 0.01 indicates zero roll.| Pitch angle (of surface). Range: -90..90 degrees. NAN or 0 means value not set. 0.01 means zero pitch.| Yaw angle. NaN to use default heading. Range: -180..180 degrees.| Latitude| Longitude| Altitude| */
|
|
MAV_CMD_DO_SET_PARAMETER=180, /* Set a system parameter. Caution! Use of this command requires knowledge of the numeric enumeration value of the parameter. |Parameter number| Parameter value| Empty| Empty| Empty| Empty| Empty| */
|
|
MAV_CMD_DO_SET_RELAY=181, /* Set a relay to a condition. |Relay instance number.| Setting. (1=on, 0=off, others possible depending on system hardware)| Empty| Empty| Empty| Empty| Empty| */
|
|
MAV_CMD_DO_REPEAT_RELAY=182, /* Cycle a relay on and off for a desired number of cycles with a desired period. |Relay instance number.| Cycle count.| Cycle time.| Empty| Empty| Empty| Empty| */
|
|
MAV_CMD_DO_SET_SERVO=183, /* Set a servo to a desired PWM value. |Servo instance number.| Pulse Width Modulation.| Empty| Empty| Empty| Empty| Empty| */
|
|
MAV_CMD_DO_REPEAT_SERVO=184, /* Cycle a between its nominal setting and a desired PWM for a desired number of cycles with a desired period. |Servo instance number.| Pulse Width Modulation.| Cycle count.| Cycle time.| Empty| Empty| Empty| */
|
|
MAV_CMD_DO_FLIGHTTERMINATION=185, /* Terminate flight immediately.
|
|
Flight termination immediately and irreversibly terminates the current flight, returning the vehicle to ground.
|
|
The vehicle will ignore RC or other input until it has been power-cycled.
|
|
Termination may trigger safety measures, including: disabling motors and deployment of parachute on multicopters, and setting flight surfaces to initiate a landing pattern on fixed-wing).
|
|
On multicopters without a parachute it may trigger a crash landing.
|
|
Support for this command can be tested using the protocol bit: MAV_PROTOCOL_CAPABILITY_FLIGHT_TERMINATION.
|
|
Support for this command can also be tested by sending the command with param1=0 (< 0.5); the ACK should be either MAV_RESULT_FAILED or MAV_RESULT_UNSUPPORTED.
|
|
|Flight termination activated if > 0.5. Otherwise not activated and ACK with MAV_RESULT_FAILED.| Empty| Empty| Empty| Empty| Empty| Empty| */
|
|
MAV_CMD_DO_CHANGE_ALTITUDE=186, /* Change altitude set point. |Altitude.| Frame of new altitude.| Empty| Empty| Empty| Empty| Empty| */
|
|
MAV_CMD_DO_SET_ACTUATOR=187, /* Sets actuators (e.g. servos) to a desired value. The actuator numbers are mapped to specific outputs (e.g. on any MAIN or AUX PWM or UAVCAN) using a flight-stack specific mechanism (i.e. a parameter). |Actuator 1 value, scaled from [-1 to 1]. NaN to ignore.| Actuator 2 value, scaled from [-1 to 1]. NaN to ignore.| Actuator 3 value, scaled from [-1 to 1]. NaN to ignore.| Actuator 4 value, scaled from [-1 to 1]. NaN to ignore.| Actuator 5 value, scaled from [-1 to 1]. NaN to ignore.| Actuator 6 value, scaled from [-1 to 1]. NaN to ignore.| Index of actuator set (i.e if set to 1, Actuator 1 becomes Actuator 7)| */
|
|
MAV_CMD_DO_RETURN_PATH_START=188, /* Mission item to specify the start of a failsafe/landing return-path segment (the end of the segment is the next MAV_CMD_DO_LAND_START item).
|
|
